First Quarter Spending is In
April 16th, 2007
Here’s an overview of the first quarter spending is in Clinton is the head and shoulders winner in both cash raised and cash on hand.
| Party | First Name | Last Name | Money Raised | Money Spent | Cash on Hand | Just for the Primary | Net Contributions |
|---|---|---|---|---|---|---|---|
| Democrat | Joe | Biden | $4,013,090.00 | $1,174,174.00 | $2,838,916.00 | $3,690,008.00 | $2,110,990.00 |
| Democrat | Hillary | Clinton | $36,054,569.00 | $5,079,789.00 | $30,974,780.00 | $19,100,000.00 | $26,041,109.00 |
| Democrat | Chris | Dodd | $8,795,706.00 | $1,313,239.00 | $7,482,467.00 | $7,754,658.00 | $4,043,757.00 |
| Democrat | John | Edwards | $14,031,663.00 | $3,299,782.00 | $10,731,881.00 | $13,064,804.00 | $14,021,504.00 |
| Democrat | Dennis | Kucinich | $344,891.00 | $194,217.00 | $163,887.00 | $- | $344,651.00 |
| Democrat | Barack | Obama | $25,797,722.00 | $6,605,201.00 | $19,192,521.00 | $24,800,000.00 | $25,665,688.00 |
| Democrat | Bill | Richardson | $6,249,355.00 | $1,226,882.00 | $5,022,473.00 | $6,230,357.00 | $6,236,557.00 |
| Republican | Sam | Brownback | $1,871,058.00 | $1,064,432.00 | $806,626.00 | $1,257,171.00 | $1,257,171.00 |
| Republican | Jim | Gilmore | $203,897.00 | $113,790.00 | $90,107.00 | $174,790.00 | $174,790.00 |
| Republican | Rudy | Giuliani | $16,623,410.00 | $5,688,208.00 | $11,949,735.00 | $13,579,900.00 | $14,731,897.00 |
| Republican | Mike | Huckabee | $544,157.00 | $170,239.00 | $373,918.00 | $544,157.00 | $544,157.00 |
| Republican | Duncan | Hunter | $538,524.00 | $265,972.00 | $272,552.00 | $457,643.00 | $499,874.00 |
| Republican | John | McCain | $13,087,560.00 | $8,379,215.00 | $5,180,799.00 | $12,965,055.00 | $12,992,655.00 |
| Republican | Ron | Paul | $639,989.00 | $115,070.00 | $524,919.00 | $639,989.00 | $638,389.00 |
| Republican | Mitt | Romney | $23,434,634.00 | $11,570,981.00 | $11,863,653.00 | $20,737,149.00 | $20,737,149.00 |
| Republican | Tom | Tancredo | $1,256,090.00 | $711,012.00 | $575,078.00 | $1,000,000.00 | $1,185,536.00 |
| Republican | Tommy | Thompson | $391,628.00 | $252,405.00 | $139,723.00 | $308,029.00 | $315,036.00 |
Fun Raising Trivia
Trivia
Both McCain’s and Obama’s reports showed large numbers of small donors, meaning they can return to those donors for more money. Giuliani’s and Clinton’s reports show donations from large numbers of donors who have maxed out, meaning the candidates must find new sources of cash. Romney and McCain raised less than half of their funds from those large-dollar donations.
Hillary Rodham Clinton raised $26,041,109 from 70,300 contributions.
Barack Obama raised $25,665,688 from 104,000 contributions.
Mitt Romney raised $20,737,149 from 32,074 contributions.
A sizable segment of Romney’s haul came from Utah, suggesting that fellow Mormons were significant contributors. Four of the 10 Zip codes from which Romney received the most money are in Utah, and the leading Zip code is home to Brigham Young University, which Romney attended. He raised $2.8 million in the state, more than one-tenth of his total.
In the Los Angeles area, where Obama and Clinton have waged a high-profile battle to capture the support of big donors and celebrities, particularly in traditionally liberal Hollywood, Clinton collected $892,950 to Obama’s $713,142. The other contenders from both parties raised a combined $1.2 million in that region.
Dennis Kucinich is the only Democratic candidate to have not raised any funds for the general election (that doesn’t mean he isn’t in it to win though).
Entry Filed under: Election, Obama, Barak Obama, Hillary Clinton, John Edwards, Chris Dodd, Tom Vilsack, Joe Biden, Bill Richardson, John Kerry, Dennis Kucinich, John McCain, Mitt Romney, Rudy Giuliani, Jim Gilmore, Tommy Thompson, Chuck Hagel, Mike Huckabee, Tom Tancredo, Sam Brownback, Duncan Hunter, 2008, Republicans
Leave a Comment
Some HTML allowed:
<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <code> <em> <i> <strike> <strong>
Trackback this post | Subscribe to the comments via RSS Feed